Your Ad Here

PDA

View Full Version : 2008 Schedule and Results


cockyhoskins
12-13-2007, 02:55 PM
Compliments of d20636:

2^2008 SOUTH CAROLINA BASEBALL SCHEDULE
3^Date|Opponent Event|Location|Time|Result
02/22/08|vs. East Carolina|Columbia, S.C.|3:00 p.m. ET|W, 22-5
02/23/08|vs. East Carolina|Columbia, S.C.|1:30 p.m. ET|L, 13-4
02/24/08|vs. East Carolina|Columbia, S.C.|1:30 p.m. ET|W, 7-6
02/27/08|vs. UNC Asheville|Columbia, S.C.|3:00 p.m. ET|W, 12-0
03/01/08|vs. Clemson|Columbia, S.C.|1:30 p.m. ET|W, 10-1
03/02/08|at Clemson|Clemson, S.C.|2:00 p.m. ET|W, 5-1
03/04/08|vs. Gardner-Webb|Columbia, S.C.|7:00 p.m. ET|Cancelled
03/05/08|vs. Charlotte|Columbia, S.C.|7:00 p.m. ET|L, 11-2
03/07/08|vs. Duquesne|Columbia, S.C.|7:00 p.m. ET|W, 15-4
03/08/08|vs. Duquesne|Columbia, S.C.|4:00 p.m. ET|W, 10-2
03/09/08|vs. Duquesne|Columbia, S.C.|1:30 p.m. ET|W, 10-2
03/10/08|vs. Presbyterian|Columbia, S.C.|1:30 pm ET|W, 2-1
03/11/08|vs. Yale|Columbia, S.C.|7:00 p.m. ET|L, 5-3
03/12/08|vs. Yale|Columbia, S.C.|7:00 p.m. ET|W, 11-5
1^03/14/08|at Vanderbilt|Nashville, Tenn.|7:00 p.m. ET|L, 4-3
1^03/15/08|at Vanderbilt|Nashville, Tenn.|3:00 p.m. ET|W, 16-7
1^03/16/08|at Vanderbilt|Nashville, Tenn.|2:00 p.m. ET|L, 10-4
03/18/08|at College of Charleston|Charleston, S.C.|7:00 p.m. ET|W, 13-1
03/19/08|vs. USC Upstate|Columbia, S.C.|7:00 p.m. ET|Rained out
1^03/21/08|vs. Mississippi State|Columbia, S.C.|7:00 p.m. ET|W, 9-1
1^03/22/08|vs. Mississippi State|Columbia, S.C.|4:00 p.m. ET|W, 4-1
1^03/23/08|vs. Mississippi State|Columbia, S.C.|1:30 p.m. ET|W, 10-3
03/25/08|vs. Furman|Columbia, S.C.|7:00 p.m. ET|L, 4-2
03/26/08|vs. College of Charleston|Columbia, S.C.|7:00 p.m. ET|W, 5-3
1^03/28/08|vs. Kentucky|Columbia, S.C.|7:00 p.m. ET|L, 15-3
1^03/29/08|vs. Kentucky|Columbia, S.C.|4:00 p.m. ET|W, 13-7
1^03/30/08|vs. Kentucky|Columbia, S.C.|1:30 p.m. ET|W, 6-2
04/01/08|at The Citadel|Charleston, S.C.|7:00 p.m. ET|W, 7-4
04/02/08|vs. Davidson|Columbia, S.C.|7:00 p.m. ET|W, 9-2
1^04/04/08|at Georgia|Athens, Ga.|6:30 p.m. ET|L, 1-0
1^04/05/08|at Georgia|Athens, Ga.|3:00 p.m. ET|L, 5-3
1^04/06/08|at Georgia|Athens, Ga.|2:00 p.m. ET|L, 4-2
04/08/08|vs. Western Carolina|Columbia, S.C.|7:00 p.m. ET|W, 9-6
04/09/08|vs. Clemson|Columbia, S.C.|7:00 p.m. ET|W, 7-1
1^04/11/08|at Auburn|Auburn, Ala.|7:00 p.m. ET|W, 7-6
1^04/12/08|at Auburn|Auburn, Ala.|4:00 p.m. ET|W, 8-6
1^04/13/08|at Auburn|Auburn, Ala.|3:00 p.m. ET|W, 7-6
04/15/08|USC-Upstate|Columbia, SC|7:00 p.m. ET|W, 14-4
04/16/08|at Clemson|Clemson, S.C.|7:15 p.m. ET|W, 6-0
1^04/18/08|vs. Mississippi|Columbia, S.C.|7:00 p.m. ET|W, 6-2
1^04/19/08|vs. Mississippi TV|Columbia, S.C.|4:00 p.m. ET|L, 5-2
1^04/20/08|vs. Mississippi|Columbia, S.C.|12:00 p.m. ET|W, 4-1
04/22/08|at Furman|Greenville, S.C. (West End Field)|7:00 p.m. ET|W, 5-3
04/23/08|vs. Wofford|Columbia, S.C.|7:00 p.m. ET|W, 10-1
1^04/25/08|at LSU|Baton Rouge, La.|8:00 p.m. ET|L, 11-3
1^04/26/08|at LSU|Baton Rouge, La.|4:00 p.m. ET|L, 11-10
1^04/27/08|at LSU|Baton Rouge, La.|2:00 p.m. ET|L, 6-3
1^05/02/08|vs. Florida|Columbia, S.C.|7:00 p.m. ET|L, 9-3
1^05/03/08|vs. Florida|Columbia, S.C.|4:00 p.m. ET|W, 6-5
1^05/04/08|vs. Florida|Columbia, S.C.|1:30 p.m. ET|W, 9-6
05/07/08|at Wofford|Spartanburg, S.C.|7:00 p.m. ET|W, 10-5
1^05/09/08|at Arkansas|Fayetteville, Ark.|7:35 p.m. ET|L, 12-11
1^05/10/08|at Arkansas|Fayetteville, Ark.|3:05 p.m. ET|L, 6-3
1^05/11/08|at Arkansas|Fayetteville, Ark.|1:05 p.m. ET|L, 4-2
05/13/08|vs. The Citadel|Columbia, S.C.|7:00 p.m. ET|W, 10-2
1^05/15/08|vs. Tennessee|Columbia, S.C.|7:00 p.m. ET|L, 13-2
1^05/16/08|vs. Tennessee|Columbia, S.C.|7:00 p.m. ET|W, 7-5
1^05/17/08|vs. Tennessee|Columbia, S.C.|4:00 p.m. ET|W, 10-8
05/21-05/25|at SEC Tournament|Hoover, Ala.|TBA|
05/30-06/02|NCAA Regionals|TBA|TBA|
06/06-06/09|NCAA Super Regionals|TBA|TBA|
06/14-06/25|College World Series|Omaha, Neb.|TBA|
1^Denotes SEC Game