FoghornLeghornCock
02-13-2008, 08:08 AM
I know many of you have heard the argument from some on our board how bad our basketball job is and no good coach will even consider it. These people are ashamed of what we have to offer I guess. Reality is these fans have just given up and they are trying to get you to give up as well. They tell you our antiseptic arena is the problem. Few schools in the US have a $64 million dollar 18,000 seat arena that is as new as ours to offer a coach. Few schools are selling as many tickets as we are including Duke who we aspire to be like. In football we have never had much real success. I went to school when Frank McQuire was in his heyday and we were a great basketball school. Dave Odom makes $900,000 a year which I have no doubt puts us in elite company in the top 100 schools in the NCAA. We want to do better and it is rumored we may have to pay $1.25-1.5 million to get a coach like Anthony Grant. Last year we averaged 12,838 fans who bought tickets to our games which had us at number 24 in the NCAA and 4th in the SEC in basketball purchases. This allows us to pay more for a basketball coach than say a VCU does for Anthony Grant. Some fans tell you tear down our arena and I guess fill our gym like a FL does and if you see they averaged 11,826 fans. I guess this is not what I aspire to. When I graduated in 1971 USC was number 9 in attendance that year with 12,524 fans we led the ACC in attendance that year. UCLA the basketball power during that time only had 12,625 fans that same year. The leader in attendance that year was Illinois with 16,128 fans. In my day our main competitor was North Carolina who averaged 20,693 fans last year. Last year Clemson sold on average 7,329 tickets to home basketball games which ranked them at number 75 in comparison to our number 24 ranking in tickets sold. Fans who are nay sayers on this board rarely do any homework in telling you about this being a good job or a bad job. I challenge the fans of today to aspire to the heights reached in my day when went actually went thru the entire ACC season without one single defeat. I want a new era quit listening to the nay sayers they will lead you only to nothing more than to the bottom of the SEC in basketball attendance one day when you believe them rather than me. You chose do you aspire to be great again or like them ready to just give up. I want you to look at basketball attendance for all the years and programs we will be competing against for our next great coach and ask yourself would you want to come to Carolina? I want you to look at especially the year by year top 25 attendance for 1970 to 2006 http://www.ncaa.org/stats/m_basketball/attendance/index.html
SEC ATTENDANCE THIS YEAR
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama | 15-156784 10452 | 6-74663 12444 | 3-14963 4988 | 24-246410 10267 |
Arkansas | 13-220609 16970 | 4-35338 8834 | 5-29354 5871 | 22-285301 12968 |
Auburn | 12-57977 4831 | 7-61254 8751 | 3-29297 9766 | 22-148528 6751 |
Florida | 15-166181 11079 | 6-92849 15475 | 3-34594 11531 | 24-293624 12234 |
Georgia | 12-91767 7647 | 6-76989 12832 | 3-24023 8008 | 21-192779 9180 |
Kentucky | 14-311735 22267 | 7-78001 11143 | 1-14241 14241 | 22-403977 18363 |
LSU | 11-92568 8415 | 8-79825 9978 | 3-7500 2500 | 22-179893 8177 |
Mississippi State | 12-110080 9173 | 7-54336 7762 | 4-8325 2081 | 23-172741 7510 |
Ole Miss | 12-86850 7238 | 5-63299 12660 | 5-12349 2470 | 22-162498 7386 |
South Carolina | 13-156881 12068 | 5-74594 14919 | 4-12405 3101 | 22-243880 11085 |
Tennessee | 12-240259 20022 | 8-108640 13580 | 3-24778 8259 | 23-373677 16247 |
Vanderbilt | 15-197669 13178 | 8-98156 12270 | 2-1600 800 | 25-297425 11897 |
----------------------------------------------------------------------------------------------
Totals | 156-188936012111 | 77-897944 11662 | 39-213429 5473 | 220-231870510540 |
This is this year we are selling 12068 tickets LSU is selling 8415 tickets. We are number 5 in ticket sales in the SEC.
ACC ATTENDANCE THIS YEAR
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Boston College | 15-81672 5445 | 6-81266 13544 | 1-18007 18007 | 22-180945 8225 |
Clemson | 14-110742 7910 | 7-74691 10670 | 2-445 222 | 23-185878 8082 |
Duke | 12-111768 9314 | 5-79125 15825 | 5-44078 8816 | 22-234971 10680 |
Florida State | 13-106390 8184 | 7-69265 9895 | 4-2796 699 | 24-178451 7435 |
Georgia Tech | 9-82719 9191 | 10-112722 11272 | 3-2100 700 | 22-197541 8979 |
Maryland | 16-269250 16828 | 5-56361 11272 | 3-12085 4028 | 24-337696 14071 |
Miami | 12-44343 3695 | 7-61138 8734 | 4-6645 1661 | 23-112126 4875 |
NC State | 12-170146 14179 | 8-98030 12254 | 3-4067 1356 | 23-272243 11837 |
North Carolina | 13-265539 20426 | 8-97592 12199 | 3-30299 10100 | 24-393430 16393 |
Virginia | 13-161936 12457 | 8-83279 10410 | 1-3871 3871 | 22-249086 11322 |
Virginia Tech | 11-108317 9847 | 9-90992 10110 | 4-24350 6088 | 24-223659 9319 |
Wake Forest | 14-159640 11403 | 8-88345 11043 | 0-0 0 | 22-247985 11272 |
----------------------------------------------------------------------------------------------
Totals | 154-167246210860 | 88-992806 11282 | 33-148743 4507 | 221-2165712 9800 |
Clemson is averaging 7,910 paid ticket sales. If we were in the ACC we would be 5th in ticket sales this year.
SEC ATTENDANCE THIS YEAR
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama | 15-156784 10452 | 6-74663 12444 | 3-14963 4988 | 24-246410 10267 |
Arkansas | 13-220609 16970 | 4-35338 8834 | 5-29354 5871 | 22-285301 12968 |
Auburn | 12-57977 4831 | 7-61254 8751 | 3-29297 9766 | 22-148528 6751 |
Florida | 15-166181 11079 | 6-92849 15475 | 3-34594 11531 | 24-293624 12234 |
Georgia | 12-91767 7647 | 6-76989 12832 | 3-24023 8008 | 21-192779 9180 |
Kentucky | 14-311735 22267 | 7-78001 11143 | 1-14241 14241 | 22-403977 18363 |
LSU | 11-92568 8415 | 8-79825 9978 | 3-7500 2500 | 22-179893 8177 |
Mississippi State | 12-110080 9173 | 7-54336 7762 | 4-8325 2081 | 23-172741 7510 |
Ole Miss | 12-86850 7238 | 5-63299 12660 | 5-12349 2470 | 22-162498 7386 |
South Carolina | 13-156881 12068 | 5-74594 14919 | 4-12405 3101 | 22-243880 11085 |
Tennessee | 12-240259 20022 | 8-108640 13580 | 3-24778 8259 | 23-373677 16247 |
Vanderbilt | 15-197669 13178 | 8-98156 12270 | 2-1600 800 | 25-297425 11897 |
----------------------------------------------------------------------------------------------
Totals | 156-188936012111 | 77-897944 11662 | 39-213429 5473 | 220-231870510540 |
This is this year we are selling 12068 tickets LSU is selling 8415 tickets. We are number 5 in ticket sales in the SEC.
ACC ATTENDANCE THIS YEAR
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Boston College | 15-81672 5445 | 6-81266 13544 | 1-18007 18007 | 22-180945 8225 |
Clemson | 14-110742 7910 | 7-74691 10670 | 2-445 222 | 23-185878 8082 |
Duke | 12-111768 9314 | 5-79125 15825 | 5-44078 8816 | 22-234971 10680 |
Florida State | 13-106390 8184 | 7-69265 9895 | 4-2796 699 | 24-178451 7435 |
Georgia Tech | 9-82719 9191 | 10-112722 11272 | 3-2100 700 | 22-197541 8979 |
Maryland | 16-269250 16828 | 5-56361 11272 | 3-12085 4028 | 24-337696 14071 |
Miami | 12-44343 3695 | 7-61138 8734 | 4-6645 1661 | 23-112126 4875 |
NC State | 12-170146 14179 | 8-98030 12254 | 3-4067 1356 | 23-272243 11837 |
North Carolina | 13-265539 20426 | 8-97592 12199 | 3-30299 10100 | 24-393430 16393 |
Virginia | 13-161936 12457 | 8-83279 10410 | 1-3871 3871 | 22-249086 11322 |
Virginia Tech | 11-108317 9847 | 9-90992 10110 | 4-24350 6088 | 24-223659 9319 |
Wake Forest | 14-159640 11403 | 8-88345 11043 | 0-0 0 | 22-247985 11272 |
----------------------------------------------------------------------------------------------
Totals | 154-167246210860 | 88-992806 11282 | 33-148743 4507 | 221-2165712 9800 |
Clemson is averaging 7,910 paid ticket sales. If we were in the ACC we would be 5th in ticket sales this year.